PROVISIONAL EXPORTS BY EXPORTING COUNTRIES TO ALL DESTINATIONS
DECEMBER 2007 TO MAY 2008
(60-kilo bags)
    Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08
TOTAL 7 500 028 7 965 011 7 685 144 8 733 402 8 893 681 8 102 120
Colombian Milds 1 420 451 1 131 180 1 282 822 1 053 606 1 074 173 1 003 717
Other Milds 1 338 456 1 652 305 1 837 797 2 194 730 2 311 464 2 337 702
Brazilian Naturals 2 262 245 2 224 203 2 155 667 2 339 162 2 495 704 1 995 066
Robustas 2 478 875 2 957 323 2 408 859 3 145 904 3 012 339 2 765 634
Angola R 585 0 0 2 000 1 770 1 000
Benin R 0 0 0 0 0 0
Bolivia A 7 073 7 000 7 000 7 000 4 000 6 000
Brazil A/R 2 344 699 2 263 073 2 111 598 2 300 316 2 307 242 1 938 808
Burundi A 17 000 10 000 10 000 10 000 20 000 7 000
Cameroon R/A 19 260 7 974 10 800 78 966 64 794 79 734
Central African Rep. R 1 000 2 000 3 000 10 000 15 000 6 000
Colombia A 1 337 692 1 029 230 1 193 664 904 180 914 173 863 717
Congo, Dem. Rep. of R/A 15 483 18 597 15 273 23 243 20 000 15 000
Congo, Rep. of R 0 0 0 0 0 0
Costa Rica A 66 626 101 965 155 038 143 706 241 866 178 074
Cote d'Ivoire R 108 701 104 468 65 660 188 460 198 890 164 007
Cuba A 0 200 600 800 450 0
Dominican Republic A 2 759 2 708 4 549 4 168 6 588 4 022
Ecuador A/R 82 041 44 758 68 282 65 000 65 000 60 000
El Salvador A 74 128 118 536 158 358 160 104 234 786 184 813
Ethiopia A 64 818 93 728 171 603 291 032 417 455 372 551
Gabon R 0 0 0 0 0 0
Ghana R 957 1 000 1 000 1 000 1 000 2 000
Guatemala A 124 302 281 888 354 277 533 537 524 611 526 223
Guinea R 29 887 20 000 30 000 36 000 35 000 40 000
Haiti A 886 1 000 1 000 2 000 2 000 1 000
Honduras A 181 064 323 104 382 116 505 425 461 017 467 040
India A/R 211 437 136 069 266 693 481 381 299 824 284 404
Indonesia R/A 195 228 329 067 400 000 350 000 370 000 300 000
Jamaica A 2 676 1 951 1 679 2 297 2 000 2 000
Kenya A 39 805 35 919 24 113 47 559 50 000 70 000
Madagascar R 17 000 18 000 8 000 2 000 5 000 7 000
Malawi A 4 985 1 441 493 500 0 0
Mexico A 136 383 224 458 218 278 217 562 300 803 266 352
Nicaragua A 92 513 118 344 130 966 181 498 174 646 143 665
Nigeria R 0 500 1 000 1 000 0 500
Panama A 5 405 7 000 8 000 13 000 14 000 12 000
Papua New Guinea A/R 72 413 60 434 54 727 61 511 68 946 103 662
Paraguay A 106 500 500 500 500 0
Peru A 293 858 173 544 103 645 49 122 50 000 180 000
Philippines R 1 008 115 667 753 1 000 4 000
Rwanda A 30 000 28 000 20 000 10 000 7 000 12 000
Sierra Leone R 5 838 1 000 1 000 2 000 4 000 1 000
Sri Lanka R 316 0 0 0 0 0
Tanzania A/R 60 515 78 772 80 057 111 036 120 000 120 000
Thailand R 9 200 12 300 7 900 20 400 30 000 20 000
Togo R 1 801 2 671 13 659 10 032 26 297 16 106
Trinidad and Tobago R 6 0 0 0 0 0
Uganda R/A 272 519 360 877 318 013 279 248 237 256 231 442
Venezuela A 11 076 3 000 2 000 2 000 2 000 6 000
Vietnam R 1 547 129 1 926 819 1 270 936 1 614 065 1 588 767 1 400 000
Zambia A 8 000 10 000 6 000 6 000 3 000 2 000
Zimbabwe A 1 850 3 000 3 000 3 000 3 000 3 000
© International Coffee Organization
Next update: 31 July 2008