RE-EXPORTS BY IMPORTING COUNTRIES TO ALL DESTINATIONS
JUNE TO NOVEMBER 2009
(60-kilo bags)
  Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09
TOTAL  2 515 996 2 651 455 2 298 379 2 876 927 2 917 272 2 742 941
European Union 2 194 297 2 320 723 1 984 564 2 473 981 2 542 265 2 358 999
   Austria 32 563 35 624 30 718 30 756 43 823 40 367
   Belgium 364 550 381 911 392 312 486 459 445 397 448 144
   Bulgaria 9 162 8 735 2 652 12 912 11 808 12 978
   Cyprus 0 0 0 0 0 0
   Czech Republic 33 848 42 847 36 315 42 413 43 540 13 901
   Denmark 16 768 14 242 14 992 16 949 18 620 16 436
   Estonia 20 136 23 423 23 663 23 243 23 728 27 029
   Finland 13 891 18 954 17 337 17 738 14 859 21 278
   France 88 006 103 733 57 429 94 438 80 691 101 838
   Germany 913 052 960 648 784 015 907 766 1 054 080 964 297
   Greece 8 572 5 225 4 457 7 343 4 316 4 614
   Hungary 17 487 24 320 23 835 23 602 24 615 26 223
   Ireland 665 566 690 591 666 786
   Italy 178 770 244 768 130 109 210 868 212 984 203 407
   Latvia 3 678 5 407 4 594 2 836 3 344 3 808
   Lithuania 12 851 18 946 15 256 15 589 27 171 18 537
   Luxembourg 8 831 9 353 7 215 9 308 8 864 9 801
   Malta 51 9 0 0 0 15
   Netherlands 127 693 103 169 133 089 150 646 177 482 95 973
   Poland 39 150 41 216 41 077 92 356 53 303 44 351
   Portugal 15 340 17 468 12 331 14 547 12 918 15 984
   Romania 1 654 2 261 2 534 3 447 4 205 3 493
   Slovakia 22 530 22 074 20 739 21 739 16 096 22 463
   Slovenia 991 1 145 834 990 1 207 907
   Spain 146 792 117 052 114 648 134 247 120 311 134 433
   Sweden 43 847 40 640 45 715 53 335 52 547 42 875
   United Kingdom 73 418 76 988 68 008 99 865 85 691 85 060
Japan 12 073 10 516 12 734 9 244 20 558 15 241
Norway 1 058 2 001 2 318 513 393 328
Switzerland 89 019 90 674 62 180 104 600 94 954 105 477
USA 219 550 227 540 236 584 288 589 259 102 262 896
© International Coffee Organization
Next update: 31 August 2010