ICO DAILY INDICATOR PRICES 2001
NOVEMBER 2008
(US cents per lb)                                
  ICO   Colombian Mild Arabicas   Other Mild Arabicas   Brazilian Naturals   Robustas  
  Composite   Market Daily   Market Daily   Market Daily   Market Daily  
  indicator   New weighted   New weighted   New weighted   New weighted  
Date price   York German average   York German average   York German average   York French average  
                     
03-Nov 105.29 133.25 127.91 130.26 121.50 122.58 122.13 105.75 109.72 108.81 85.63 81.88 82.55  
04-Nov 109.59 137.50 130.63 133.66 126.25 125.75 125.96 109.00 112.78 111.91 91.00 88.03 88.57  
05-Nov 110.07 137.25 131.09 133.80 125.63 126.09 125.89 108.75 113.27 112.23 92.25 89.06 89.63  
06-Nov 107.72 131.75 128.87 130.13 120.63 122.95 121.97 105.25 110.72 109.46 89.00 89.10 89.08  
07-Nov 106.50 133.00 127.41 129.87 121.75 122.41 122.13 105.50 109.36 108.47 89.50 85.79 86.46  
10-Nov 107.64 133.50 129.46 131.23 121.63 123.77 122.87 105.00 111.49 110.00 92.25 86.34 87.40  
11-Nov 107.75 133.00 128.55 130.51 121.13 123.38 122.43 104.50 110.50 109.12 94.00 Holiday 89.06  
12-Nov 108.23 132.50 128.14 130.06 120.50 122.93 121.91 104.00 110.04 108.65 93.25 90.89 91.32  
13-Nov 107.53 134.00 127.41 130.31 119.38 122.26 121.05 102.50 109.18 107.64 92.25 90.21 90.58  
14-Nov 107.40 134.50 127.32 130.48 119.38 122.29 121.06 103.00 109.13 107.72 93.50 89.31 90.07  
17-Nov 106.85 132.75 125.24 128.54 120.00 120.71 120.41 103.25 107.17 106.27 93.25 90.45 90.95  
18-Nov 107.22 132.50 127.19 129.52 120.13 121.66 121.02 101.00 108.64 106.88 93.00 90.20 90.71  
19-Nov 106.76 132.00 126.82 129.10 119.63 121.30 120.60 99.50 108.27 106.25 92.50 89.91 90.38  
20-Nov 105.41 130.25 125.24 127.44 117.13 119.29 118.38 96.75 106.28 104.09 93.00 89.78 90.36  
21-Nov 105.28 129.75 125.06 127.12 117.25 119.09 118.32 96.25 106.00 103.76 92.75 89.93 90.44  
24-Nov 107.15 134.00 127.19 130.18 119.63 121.67 120.81 99.50 108.25 106.24 96.50 89.70 90.92  
25-Nov 108.67 134.50 127.91 130.81 120.38 122.46 121.58 99.00 109.09 106.77 97.38 93.41 94.13  
26-Nov 109.65 135.25 128.59 131.52 121.75 123.14 122.56 100.75 110.00 107.87 99.63 94.10 95.09  
27-Nov 111.02 Holiday 129.27 132.22 Holiday 123.91 123.32 Holiday 110.68 108.54 Holiday 96.69 97.71  
28-Nov 111.78 Holiday 129.27 132.22 Holiday 123.91 123.32 Holiday 110.68 108.54 Holiday 98.83 99.87  
                     
Average 107.88   133.40 127.93 130.45   120.76 122.58 121.89   102.74 109.56 107.96   92.81 90.19 90.76  
                     
High  111.78 137.50 131.09 133.80 126.25 126.09 125.96 109.00 113.27 112.23 99.63 98.83 99.87  
Low 105.28 129.75 125.06 127.12 117.13 119.09 118.32 96.25 106.00 103.76 85.63 81.88 82.55  
                                     
Note: Prices quoted are shown to two decimal places only.  However, daily group and composite indicator prices are calculated based on full results with no rounding
© International Coffee Organization