ICO INDICATOR PRICES
ANNUAL AND MONTHLY AVERAGES: 1998 TO 2010
(US cents per lb)                        
    Colombian Mild Arabicas Other Mild Arabicas Brazilian Natural Arabicas Robustas
Annual/ ICO Market Daily Market Daily Market Daily Market Daily
monthly Composite New weighted New weighted New weighted New weighted
averages price York Germany average York Germany average York Germany average York France average
           
1998 108.95 142.83 145.58 142.83 132.25 144.09 135.23 121.81 130.80 121.81 83.93 80.81 82.67
January 130.61 184.21 186.05 184.21 175.04 186.11 177.80 179.83 183.00 179.83 86.03 79.48 83.41
February 130.78 190.59 187.27 190.59 175.87 185.11 178.18 177.78 185.20 177.78 85.79 79.72 83.36
March 119.93 166.07 167.61 166.07 154.82 166.13 157.65 154.84 166.06 154.84 84.67 78.48 82.19
April 119.66 158.17 162.28 158.17 147.08 159.75 150.35 141.11 156.23 141.11 90.60 86.41 88.97
May 114.23 146.33 149.84 146.33 134.35 147.85 137.72 124.89 142.10 124.89 92.64 87.90 90.74
June 103.84 135.83 137.43 135.83 121.56 134.95 124.93 104.09 116.53 104.09 84.55 80.02 82.73
July 97.32 125.03 130.52 125.03 113.86 128.80 117.60 96.22 104.56 96.22 78.40 74.98 77.04
August 101.25 129.45 133.66 129.45 119.89 133.16 123.21 101.92 110.41 101.92 79.98 78.25 79.29
September 95.82 117.56 123.05 117.56 108.07 123.17 111.85 92.76 100.52 92.76 80.88 78.18 79.80
October 95.01 115.01 118.71 115.01 107.07 117.65 109.72 91.32 96.34 91.32 80.36 80.21 80.30
November 98.26 121.74 124.82 121.74 113.84 123.52 116.36 96.67 103.74 96.67 80.40 80.07 80.16
December 100.73 123.96 125.69 123.96 115.54 122.91 117.39 100.28 104.95 100.28 82.82 86.07 84.06
           
1999 85.71 116.45 114.17 116.45 101.54 110.87 103.90 88.84 94.17 88.84 67.64 67.23 67.53
January 97.62 123.07 123.41 123.07 110.99 118.93 112.96 99.43 104.06 99.43 81.65 83.10 82.29
February 92.36 116.92 116.05 116.92 103.24 112.23 105.48 91.72 98.49 91.72 77.68 81.68 79.23
March 89.40 117.05 116.03 117.05 103.23 111.86 105.39 88.90 96.17 88.90 72.70 74.51 73.42
April 85.71 114.02 112.12 114.02 99.69 109.13 102.11 86.14 92.16 86.14 68.89 69.96 69.32
May 89.51 123.95 121.13 123.95 109.10 117.46 111.07 96.29 100.90 96.29 68.28 67.44 67.94
June 86.40 121.45 118.29 121.45 104.21 116.22 107.21 91.69 98.27 91.69 66.20 64.68 65.59
July 78.20 107.05 108.05 107.05 90.85 106.89 94.84 78.13 88.81 78.13 62.28 60.44 61.56
August 77.22 105.28 103.96 105.28 87.64 102.54 91.36 76.67 84.36 76.67 63.80 61.97 63.07
September 71.94 97.77 97.05 97.77 81.06 94.30 84.31 70.43 75.51 70.43 60.44 58.42 59.57
October 76.36 103.69 102.20 103.69 92.22 100.15 94.20 78.74 82.21 78.74 59.25 57.43 58.52
November 88.22 126.76 117.27 126.76 112.74 114.88 113.38 98.41 98.35 98.41 64.10 61.75 63.06
December 95.62 140.35 134.47 140.35 123.56 125.90 124.46 109.47 110.72 109.47 66.40 65.38 66.79
           
2000 64.24 102.60 99.80 102.60 85.09 92.89 87.07 79.86 83.67 79.86 42.12 40.36 41.41
January 82.14 130.13 124.36 130.13 109.17 116.82 111.11 97.68 103.10 97.68 53.62 52.41 53.18
February 76.15 124.73 118.67 124.73 101.17 110.19 103.44 91.51 96.58 91.51 49.41 47.97 48.86
March 73.49 119.51 115.78 119.51 98.26 108.13 100.73 89.93 94.78 89.93 47.26 44.73 46.25
April 69.53 112.67 109.12 112.67 92.41 101.51 94.61 86.46 90.70 86.46 45.21 43.31 44.45
May 69.23 110.31 107.85 110.31 91.76 100.99 94.15 87.23 91.01 87.23 45.19 43.01 44.32
June 64.56 100.30 98.57 100.30 84.10 92.94 86.44 78.32 83.34 78.32 43.72 41.12 42.68
August 57.58 91.87 90.39 91.87 74.52 84.08 76.91 70.57 76.63 70.57 38.94 37.22 38.25
September 57.30 89.98 88.28 89.98 73.83 81.61 75.78 71.14 75.24 71.14 39.47 37.86 38.83
October 56.39 90.25 87.80 90.25 75.43 80.41 76.65 72.28 74.24 72.28 36.55 35.51 36.14
November 52.17 84.01 81.30 84.01 70.47 74.63 71.54 68.95 69.00 68.95 33.34 31.94 32.81
December 48.27 75.81 76.08 75.81 64.81 70.00 66.15 64.39 64.62 64.39 30.78 30.03 30.38
           
2001 45.59 72.22 68.24 72.05 61.94 63.14 62.28 50.52 52.42 50.70 27.30 27.49 27.54
January 49.19 75.33 73.16 75.33 64.98 68.93 65.98 62.38 62.72 62.38 32.97 31.59 32.40
February 49.38 76.70 72.02 76.70 67.00 67.65 67.19 62.50 61.56 62.50 31.96 31.03 31.58
March 48.51 76.94 72.45 76.94 65.88 68.35 66.50 60.35 61.49 60.35 30.96 29.87 30.52
April 47.31 78.25 71.45 78.25 65.68 67.58 66.13 55.11 58.97 55.11 28.59 28.35 28.49
May 49.38 80.92 75.34 80.92 68.94 69.83 69.22 57.19 59.36 57.19 29.71 29.29 29.55
June 46.53 74.38 70.23 74.38 63.79 64.08 63.90 51.86 53.08 51.86 29.33 28.89 29.16
July 43.07 69.70 65.10 69.70 58.47 59.51 58.72 46.43 47.66 46.43 27.59 27.21 27.42
August 42.76 73.50 64.88 73.50 59.68 59.83 59.71 46.49 46.85 46.49 25.86 25.74 25.81
September 41.17 68.80 64.90 68.80 57.71 59.39 58.06 42.42 46.52 42.42 23.79 25.08 24.27
October 42.21 63.85 62.48 62.87 56.53 56.31 56.40 37.67 42.43 38.63 21.26 23.89 23.23
November 44.24 65.72 64.54 64.89 58.96 58.81 58.85 42.28 44.63 42.82 22.03 24.26 23.67
December 43.35 62.57 62.28 62.33 55.63 57.39 56.72 41.60 43.71 42.21 23.57 24.63 24.42
           
2002 47.74 65.26 64.78 64.90 60.43 62.31 61.52 45.09 45.92 45.23 30.83 29.76 30.01
January 43.46 63.46 62.11 62.51 57.34 58.89 58.25 42.56 45.61 43.14 22.88 22.79 22.81
February 44.30 65.64 61.37 62.67 60.51 58.16 59.11 42.79 44.77 43.17 24.46 24.34 24.37
March 49.49 71.16 67.02 68.27 66.38 63.19 64.47 48.79 48.35 48.70 29.77 28.85 29.06
April 50.20 70.17 69.50 69.63 65.78 65.13 65.29 49.90 48.76 49.52 30.35 28.98 29.31
May 47.30 63.44 66.99 65.95 58.45 63.37 61.40 45.19 45.90 45.39 29.43 27.92 28.31
June 45.56 60.86 63.82 62.94 55.12 60.86 58.56 42.96 43.17 43.00 29.26 28.14 28.42
July 44.70 59.60 61.02 60.60 53.07 58.68 56.48 43.58 42.01 43.30 29.31 28.36 28.60
August 42.79 58.98 57.72 58.10 52.02 55.77 54.27 40.55 38.71 40.18 28.74 27.59 27.88
September 47.96 62.49 64.91 64.15 57.58 62.86 60.66 44.46 45.24 44.53 33.31 31.71 32.08
October 50.79 66.54 68.69 67.92 64.05 67.05 65.73 45.28 49.48 46.08 34.44 32.95 33.32
November 54.68 72.83 69.81 70.70 70.15 69.67 69.87 48.37 51.67 49.25 39.38 37.62 37.89
December 51.69 67.92 64.41 65.38 64.75 64.12 64.16 46.70 47.37 46.55 38.68 37.85 38.06
           
2003 51.90 67.31 64.34 65.33 64.08 64.30 64.20 50.82 50.16 50.31 38.39 36.50 36.95
January 54.04 69.68 66.21 67.27 65.22 65.74 65.57 49.14 49.68 49.31 42.75 40.65 41.18
February 54.07 69.60 66.48 67.47 67.60 65.58 66.41 48.54 50.16 48.97 42.35 40.13 40.67
March 49.61 61.82 62.30 62.15 61.66 61.80 61.75 42.99 46.90 43.77 38.36 36.78 37.17
April 51.87 66.12 63.69 64.40 65.35 64.29 64.69 48.71 48.24 48.55 38.68 37.02 37.42
May 53.19 67.56 64.90 65.73 66.47 66.05 66.26 51.06 50.83 51.12 38.90 37.36 37.80
June 48.90 65.01 60.14 61.61 61.34 60.86 61.04 47.11 45.98 46.88 35.33 33.83 34.21
July 50.89 67.84 63.61 64.88 62.32 63.36 62.95 49.64 49.11 49.50 36.71 34.90 35.35
August 52.22 68.65 64.33 65.65 63.60 64.05 63.89 52.88 50.59 52.48 37.92 35.77 36.30
September 54.10 68.37 67.22 67.55 65.50 67.06 66.41 55.19 53.78 54.86 38.76 36.89 37.35
October 51.72 66.59 65.79 66.17 62.58 65.87 64.29 53.51 52.52 52.81 37.32 35.53 35.88
November 49.80 67.04 62.66 64.39 62.36 62.30 62.27 54.15 49.87 50.73 36.05 33.63 34.11
December 52.44 69.38 64.71 66.68 65.01 64.61 64.85 56.92 54.24 54.79 37.59 35.47 35.90
           
2004 62.15 84.15 79.49 81.44 80.15 80.64 80.47 68.18 69.11 68.97 37.28 35.65 35.99
January 58.68 76.61 71.89 73.76 74.25 71.24 72.73 64.32 61.51 62.06 41.32 39.27 39.84
February 59.87 79.34 74.58 76.53 77.51 74.81 76.20 66.08 65.37 65.52 39.10 36.54 37.05
March 60.80 80.12 76.53 77.97 77.29 78.83 78.06 65.79 67.26 66.97 38.61 36.22 36.70
April 58.80 77.08 73.97 75.22 74.24 76.63 75.44 62.89 63.89 63.70 38.02 35.96 36.37
May 59.91 80.61 75.02 77.17 76.40 77.73 76.99 64.31 65.52 65.16 38.04 36.19 36.56
June 64.28 85.62 80.28 82.51 82.24 81.96 82.21 67.62 70.06 69.61 41.09 39.54 39.87
July 58.46 78.27 74.70 76.13 73.64 76.22 74.94 59.39 63.77 62.89 36.44 35.90 36.02
August 56.98 78.85 73.01 75.35 72.99 74.23 73.61 60.25 62.13 61.75 34.81 33.68 33.91
September 61.47 85.71 78.12 81.02 81.22 80.02 80.47 69.46 68.84 68.90 35.10 34.04 34.24
October 61.10 85.52 81.35 83.02 79.90 81.21 80.55 68.63 70.23 69.91 31.77 31.65 31.67
November 67.74 95.63 90.10 92.83 89.88 89.88 90.27 80.20 78.66 79.39 34.07 32.32 32.71
December 77.72 106.48 104.36 105.75 102.19 104.86 104.12 89.17 92.08 91.76 38.98 36.49 36.92
           
2005 89.36 117.02 114.67 115.73 114.30 115.22 114.86 101.36 102.49 102.29 53.37 49.87 50.55
January 79.35 110.03 107.09 108.22 107.07 107.36 107.16 94.00 93.56 93.63 39.63 36.30 36.96
February 89.40 124.34 119.55 121.56 122.20 119.27 120.86 108.05 105.58 106.11 44.61 40.40 41.24
March 101.44 137.10 134.49 135.54 134.81 135.25 135.03 117.03 120.89 120.12 50.70 49.22 49.51
April 98.20 129.93 129.24 129.51 128.80 130.26 129.53 112.82 114.90 114.48 53.32 50.11 50.75
May 99.78 128.36 129.21 128.87 126.21 130.54 128.37 111.89 115.72 114.96 58.66 55.55 56.07
June 96.29 122.47 120.51 121.29 119.87 122.44 121.16 105.08 107.76 107.23 62.96 59.29 60.02
July 88.48 112.48 109.72 110.79 108.45 111.41 109.93 94.66 97.04 96.56 60.57 57.18 57.88
August 85.31 111.21 107.43 108.94 108.43 107.98 108.20 95.66 94.81 94.98 55.60 51.07 51.97
September 78.79 101.31 100.76 101.15 98.17 100.41 99.49 87.02 89.99 89.48 50.07 46.03 46.87
October 82.55 108.77 104.59 106.21 106.09 104.54 105.05 94.54 94.69 94.40 50.84 46.85 47.53
November 85.93 111.66 107.18 109.00 108.81 107.11 107.74 99.35 97.63 97.96 54.72 50.78 51.45
December 86.85 106.54 106.28 107.69 102.68 106.10 105.77 96.23 97.25 97.57 58.79 55.67 56.39
           
2006 95.75 118.36 115.70 116.80 113.95 114.80 114.40 102.89 104.19 103.92 70.28 66.98 67.55
January 101.20 129.64 125.24 126.92 124.26 124.49 124.20 115.89 114.84 114.98 66.46 62.77 63.39
February 97.39 123.17 120.01 121.31 118.46 119.70 119.12 109.51 108.91 109.01 65.50 62.45 62.98
March 92.76 117.00 115.26 116.01 112.20 114.76 113.66 103.52 104.02 103.92 62.92 58.92 59.60
April 94.20 119.87 116.37 117.87 114.65 116.01 115.42 105.89 105.39 105.49 64.45 59.75 60.55
May 90.00 113.03 111.43 111.81 107.96 111.03 109.36 99.00 99.63 99.29 63.97 59.32 60.08
June 86.04 106.84 104.97 105.83 101.21 104.55 103.15 91.26 93.68 93.27 64.14 59.43 60.23
July 88.57 109.45 106.56 107.85 102.77 106.49 105.00 91.01 95.39 94.56 68.66 63.62 64.49
August 95.78 116.22 112.57 114.14 112.13 111.43 111.73 98.90 100.74 100.37 75.73 73.15 73.59
September 95.98 112.26 111.51 111.88 109.36 110.11 109.83 97.36 100.06 99.53 77.88 76.93 77.11
October 95.53 113.73 111.76 112.67 110.91 110.33 110.63 97.39 99.57 99.23 76.26 74.95 75.17
November 103.48 126.23 122.23 123.95 123.57 121.27 122.27 109.34 110.17 110.04 79.67 76.28 76.79
December 108.01 132.85 130.54 131.41 129.93 127.38 128.44 115.60 117.84 117.36 77.71 76.22 76.67
           
2007 107.68 126.74 124.70 125.57 123.20 123.81 123.55 110.72 112.06 111.79 88.29 86.29 86.60
January 105.81 127.54 124.89 126.07 124.40 124.45 124.53 111.99 112.61 112.50 80.55 78.81 79.13
February 104.18 125.54 122.62 123.82 122.34 121.89 122.03 109.78 110.12 110.03 80.97 78.72 79.08
March 100.09 119.92 117.13 118.33 116.44 117.57 117.08 102.34 105.55 104.91 78.95 76.60 77.00
April 99.30 117.51 115.07 116.11 114.59 114.59 114.60 100.84 102.53 102.22 81.64 79.15 79.58
May 100.09 116.14 114.17 115.01 112.35 113.93 113.24 99.66 101.94 101.49 86.06 83.71 83.91
June 107.03 122.35 120.34 121.20 118.76 119.76 119.33 105.89 107.68 107.32 94.76 92.26 92.68
July 106.20 122.32 119.75 120.78 116.80 118.35 117.63 105.25 106.52 106.24 93.47 92.29 92.51
August 107.98 126.68 124.12 125.22 123.53 122.95 123.19 112.47 111.55 111.73 88.51 87.16 87.44
September 113.20 131.51 129.86 130.37 128.04 128.39 128.04 116.43 117.41 117.14 93.61 92.66 92.78
October 115.71 137.71 135.35 136.49 134.43 134.01 134.29 120.95 122.28 122.12 97.34 89.73 91.10
November 114.43 133.81 132.85 133.32 130.28 131.50 131.00 118.99 120.10 119.87 92.28 92.61 92.59
December 118.16 139.87 140.29 140.12 136.47 138.31 137.58 124.06 126.48 125.93 91.37 91.74 91.39
           
2008 124.25 145.85 143.12 144.32 138.32 140.86 139.78 122.51 127.86 126.59 106.31 105.03 105.28
January 122.33 143.37 142.14 142.66 139.10 140.49 139.86 126.26 128.46 127.93 100.68 98.91 99.21
February 138.82 161.30 158.95 159.90 158.03 156.89 157.29 142.25 144.29 143.78 117.10 115.13 115.45
March 136.17 151.48 152.72 151.64 148.07 152.08 149.89 130.45 138.93 136.41 122.44 121.80 121.92
April 126.55 142.41 141.76 142.04 138.06 142.62 140.70 123.15 129.02 127.67 112.06 111.12 111.29
May 126.76 143.51 143.63 143.60 139.32 143.84 141.95 125.18 130.81 129.52 109.58 108.75 108.88
June 130.51 150.60 148.02 149.15 144.90 147.05 146.15 130.52 134.59 133.65 112.16 111.16 111.34
July 132.78 151.59 150.58 151.18 145.13 148.67 147.36 131.10 135.90 134.88 115.09 115.30 115.23
August 131.14 154.23 148.52 151.03 146.03 146.72 146.43 131.85 133.71 133.28 113.48 112.59 112.56
September 126.69 150.20 146.65 148.36 141.50 144.29 143.27 126.82 131.18 130.26 106.67 105.04 105.38
October 108.31 133.37 128.93 130.99 122.04 124.44 123.59 104.57 111.72 110.27 89.69 88.57 88.77
November 107.88 133.40 127.93 130.45 120.76 122.58 121.89 102.74 109.56 107.96 92.81 90.19 90.76
December 103.07 134.72 127.56 130.89 116.87 120.61 118.97 95.22 106.10 103.46 83.99 81.74 82.51
           
2009 115.67 180.87 174.58 177.43 141.65 145.48 143.84 111.39 116.55 115.33 77.16 74.02 74.58
January 108.39 148.88 137.62 142.32 128.03 128.93 128.30 101.43 111.65 109.18 85.77 82.11 82.74
February 107.60 149.58 140.74 144.55 128.63 130.13 129.48 100.45 109.87 107.69 81.66 79.90 80.22
March 105.87 162.00 148.00 154.16 127.76 129.07 128.52 97.48 104.40 102.81 77.48 76.05 76.31
April 111.61 190.94 173.29 181.10 134.44 135.19 134.88 101.46 107.28 105.95 76.50 75.36 75.53
May 123.05 225.58 201.00 212.05 147.34 153.55 150.99 113.13 120.08 118.40 77.00 75.20 75.62
June 119.05 195.27 197.14 196.32 145.17 153.14 149.79 109.81 117.10 115.42 75.88 73.16 73.79
July 112.90 192.11 183.71 187.29 137.87 143.14 140.90 104.55 108.79 107.80 74.83 71.09 71.68
August 117.45 181.61 188.36 185.39 146.87 151.86 149.76 114.01 117.71 116.86 75.04 71.76 72.35
September 116.40 169.90 183.39 177.45 145.67 150.74 148.53 114.12 116.82 116.16 77.31 73.04 73.82
October 121.09 175.16 180.55 178.13 151.95 156.32 154.57 122.84 125.16 124.62 76.68 72.86 73.51
November 119.67 180.08 176.48 178.33 150.23 153.60 152.21 126.21 126.11 126.17 73.08 68.86 69.48
December 124.96 199.38 184.67 192.11 155.86 160.09 158.16 131.23 133.68 132.84 74.68 68.86 69.89
           
2010          
January 126.85 214.55 201.65 207.51 154.40 161.92 158.90 128.11 132.75 131.67 75.09 69.05 70.08
February 123.37 208.36 201.89 204.71 155.92 159.00 157.86 121.61 125.42 124.57 73.49 66.74 67.88
                           
Note:  Market shares for the calculation of the ICO composite and group indicator prices are detailed in documents EB-3776/01 Rev. 1 Add. 1 to Add. 4.
           Details available from: http://www.ico.org/coffee_prices.asp 
© International Coffee Organization